Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boura, A. | |
dc.contributor.author | Martinek, P. | |
dc.contributor.editor | Pihera, Josef | |
dc.contributor.editor | Steiner, František | |
dc.date.accessioned | 2019-02-21T10:52:45Z | - |
dc.date.available | 2019-02-21T10:52:45Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | Electroscope. 2018, č. 1. | cs |
dc.identifier.issn | 1802-4564 | |
dc.identifier.uri | http://147.228.94.30/images/PDF/Rocnik2018/Cislo1_2018/r12c1c11.pdf | |
dc.identifier.uri | http://hdl.handle.net/11025/31010 | |
dc.format | 4 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Západočeská univerzita v Plzni, Fakulta elektrotechnická | cs |
dc.relation.ispartofseries | Electroscope | cs |
dc.rights | Copyright © 2018 Electroscope. All Rights Reserved. | en |
dc.subject | automatizovaná charakterizace solárních článků | cs |
dc.subject | SPICE modelování | cs |
dc.subject | indoor sklízení energie | cs |
dc.title | System for automated solar cells characterization, SPICE modelling and simple energy harvester module application | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | The work is about automated system that allows characterization of solar cells for low energy applications. The system is suited for small solar cells that can be used for indoor energy harvesting. These solar cells differ from standard solar cells in its ability to provide enough voltage level also at low levels of ambient light. This simplifies circuit for energy harvesting for wireless sensors application. Specialized solar cell of dimensions 2.5 × 2.5 cm2 was tested and the measured characteristics are compared with SPICE model that can be used for simulations. The solar cell was applied with energy harvester module EH300 at different light conditions. The testing proved that the developed system can provide enough energy for wireless and battery-less measurement even at light levels below 20 lx. The presented system thus can be used for various indoor IoT applications. | en |
dc.subject.translated | automated solar cells characterization | en |
dc.subject.translated | SPICE modelling | en |
dc.subject.translated | indoor energy harvesting | en |
dc.type.status | Peer-reviewed | en |
Appears in Collections: | Číslo 1 (2018) Číslo 1 (2018) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
r12c1c11.pdf | Plný text | 523,96 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/31006
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.