Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gangur, Mikuláš | |
dc.date.accessioned | 2019-03-11T11:00:13Z | - |
dc.date.available | 2019-03-11T11:00:13Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | GANGUR, M. In-house Prediction Markets and their Extension in Czech Republic. In: Proceedings of the International Scientific Conference of Business Economics, Management and Marketing 2018. Brno: Masaryk University, 2018. s. 90-97. ISBN 978-80-210-9164-1. | en |
dc.identifier.isbn | 978-80-210-9164-1 | |
dc.identifier.uri | http://hdl.handle.net/11025/31262 | |
dc.format | 8 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Masaryk University | en |
dc.relation.ispartofseries | Proceedings of the International Scientific Conference of Business Economics, Management and Marketing 2018 | en |
dc.rights | Plný text není přístupný. | cs |
dc.rights | © Masaryk university | en |
dc.title | In-house Prediction Markets and their Extension in Czech Republic | en |
dc.type | konferenční příspěvek | cs |
dc.type | conferenceObject | en |
dc.rights.access | closedAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | Electronic virtual markets can serve as an alternative tool for gathering information that is spread among numerous experts. Information is basic element of decision support system as part of enterprise information system. These in-house prediction markets can be important part of business management. The contribution presents the results of research on the use of predication markets in enterprises and awareness of their potential in Czech Republic. These results are compared with the results of the global survey by McKinsey. The survey within the Czech Republic was carried out twice with a period of 4 years and the results of these surveys were compared. | en |
dc.subject.translated | virtual electronic market, prediction market, Web 2.0, decision support system. | en |
dc.type.status | Peer-reviewed | en |
dc.identifier.obd | 43924648 | |
dc.project.ID | SGS-2018-042/Aplikace kvantitativních metod v ekonomii | cs |
Appears in Collections: | Konferenční příspěvky / Conference papers (KEM) OBD |
Files in This Item:
File | Size | Format | |
---|---|---|---|
proceedings-iscobemm-Gangur.pdf | 171,36 kB | Adobe PDF | View/Open Request a copy |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/31262
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.