Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Charvát, Jakub | |
dc.date.accessioned | 2021-01-04T06:36:23Z | - |
dc.date.available | 2021-01-04T06:36:23Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Acta Fakulty filozofické Západočeské univerzity v Plzni. 2020, č. 2, s. 1-18. | cs |
dc.identifier.issn | 1805-0364 (print) | |
dc.identifier.issn | 2336-6346 (online) | |
dc.identifier.uri | http://hdl.handle.net/11025/42286 | |
dc.identifier.uri | https://actaff.zcu.cz/export/sites/ffacta/files/archiv/2020/Acta-FF-c-2/1-Acta-2020-2-Charvat.pdf | |
dc.format | 18 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | cs | cs |
dc.publisher | Západočeská univerzita v Plzni | cs |
dc.rights | © CC BY-NC-ND 4.0 | en |
dc.subject | Evropský parlament | cs |
dc.subject | rozdělení sedadel | cs |
dc.subject | územní zastoupení | cs |
dc.subject | sestupná proporcionalita | cs |
dc.subject | malapportionment | cs |
dc.subject | hodnota hlasu | cs |
dc.title | Zastoupení členských zemí v Evropském parlamentu po volbách 2019 | cs |
dc.title.alternative | The EU Member States’ Representation in the European Parliament after the 2019 Elections | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | Modern democratic political systems are hardly conceivable without political representation. This also applies to the European Union, a unique international organisation with a directly elected and fully-fledged assembly representing the EU citizens. Because geography is central to the operation of almost all electoral systems and the European Parliament is the first transnational assembly based on the Member States representation, the paper explores the spatial aspect of the composition of the European Parliament resulting from the 2019 election. The representation in the European Parliament may be degressively proportional, which implies malapportionment of seats across the EU Member States. The paper, thus, seeks to quantify the malapportionment in the 2019 election at both the aggregate level (by the adaption of Loosemore and Hanby´s distortion index) and individual level (advantage ratio and the value of a vote). It concludes malapportionment was just below 14,5% of the total seats in 2019 while the 2019 election did not bring the degressively proportional representation in the European Parliament as required by the Lisbon Treaty. | en |
dc.subject.translated | European Parliament | en |
dc.subject.translated | seat apportionment | en |
dc.subject.translated | territorial representation | en |
dc.subject.translated | degressive proportionality | en |
dc.subject.translated | malapportionment | en |
dc.subject.translated | value of a vote | en |
dc.identifier.doi | https://doi.org/10.24132/actaff.2020.12.2.1 | |
dc.type.status | Peer-reviewed | en |
Appears in Collections: | Číslo 2 (2020) Číslo 2 (2020) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-Acta-2020-2-Charvat.pdf | Plný text | 344,62 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/42286
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.