Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Bońkowski, Tomasz | |
dc.contributor.author | Hynčík, Luděk | |
dc.contributor.author | Lv, Wenle | |
dc.date.accessioned | 2021-01-25T11:00:25Z | - |
dc.date.available | 2021-01-25T11:00:25Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | BOŃKOWSKI, T., HYNČÍK, L., LV, W. PTW Passive Safety: Numerical Study of Standard Impact Scenarios with Rider Injury Risk Assessment. In: SAE 2020 World Congress Experience,. Detroit: SAE Technical Papers, 2020. ISSN 0148-7191. | cs |
dc.identifier.issn | 0148-7191 | |
dc.identifier.uri | 2-s2.0-85083855384 | |
dc.identifier.uri | http://hdl.handle.net/11025/42540 | |
dc.format | 27 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | SAE Technical Papers | en |
dc.relation.ispartofseries | SAE 2020 World Congress Experience, | en |
dc.rights | Plný text není přístupný. | cs |
dc.rights | © SAE Technical Papers | en |
dc.title | PTW Passive Safety: Numerical Study of Standard Impact Scenarios with Rider Injury Risk Assessment | en |
dc.type | konferenční příspěvek | cs |
dc.type | conferenceObject | en |
dc.rights.access | closedAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | Powered two-wheeler (PTW) riders and passengers are among the group of vulnerable road users (VRU). This group uses the road transportation system together with other better-protected users such as passenger cars and truck drivers. The main vulnerability of PTW rider lies in their unequal position during the crash, due to the inability of application of the crashworthiness concept during the PTW vehicle design. This inequality could be somehow mitigated by the design of personal protective equipment (PPE). Mostly the design of the PPE’s is led by the standards which often are obsolete and takes into account only simple drop-tests (ECE 22.05). Those tests did not take into account complicated kinematics of the motorcycle accidents and biomechanics of the human body (the assessment is based only on the linear acceleration of the headform center of gravity). The authors propose a virtual approach for the PTW rider injury risk assessment, which coupled with the pre-impact conditions, could be used for the new PPE protection standards preparation. In this paper, authors want to present a numerical study on the most common PTW impact scenarios, which are described in ISO 13232. The simulations of the accidents were conducted in the VPS numerical environment (PAM-Crash explicit solver). Accidents participants, namely opposite vehicle (OV) modeled by finite element method (FEM) approach, powered two-wheeler (PTW) modeled by multibody system (MBS) approach, PTW driver represented by hybrid FE-MBS human body model Virthuman and a helmet (modeled by FE approach) were coupled to represent the 7 most common accident scenarios. The helmet is the only PPE enforced by the law, but not in all territories (Afghanistan, Dominica, Guyana, Mexico, Libya, Senegal, USA). Due to the complexity of the OV FE model, there was a necessity of model simplification and revalidation, which also was done in this work. The results of the simulations were examined with special emphasis on realistic representation of real accident kinematics. In each configuration, an injury risk assessment was done on the PTW rider model. The assessment was done based on injury criterion used by the NCAP, UNE 135900 and the LNL criterion. The paper shows that the virtual approach using the Virthuman human body model could be used for the simulation of PTW accidents. The results of this paper could be used for future PPE design. | en |
dc.subject.translated | motorcycle safety | en |
dc.subject.translated | human body models | en |
dc.subject.translated | personal protective equipment | en |
dc.identifier.doi | 10.4271/2020-01-0930 | |
dc.type.status | Peer-reviewed | en |
dc.identifier.obd | 43930748 | |
dc.project.ID | SGS-2019-002/Biomechanické modely lidského těla, biologických tkání a biomechanických procesů s aplikací v průmyslu a medicíně | cs |
dc.project.ID | EF17_048/0007280/Aplikace moderních technologií v medicíně a průmyslu | cs |
Vyskytuje se v kolekcích: | Konferenční příspěvky / Conference papers OBD |
Soubory připojené k záznamu:
Soubor | Velikost | Formát | |
---|---|---|---|
Bonkovski_2020-01-0930 (2).pdf | 8,88 MB | Adobe PDF | Zobrazit/otevřít Vyžádat kopii |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/42540
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.