Název: | Ubiquity of particle-vortex interactions in turbulent counterflow of superfluid helium |
Autoři: | Švančara, Patrik Duda, Daniel Hrubcová, Petra Rotter, Miloš Skrbek, Ladislav La Mantia, Marco Durzoy, E Diribarne, Pantxo Rousset, Bernard Bourgoin, Mickaél Gibert, Mathieu |
Citace zdrojového dokumentu: | ŠVANČARA, P., DUDA, D., HRUBCOVÁ, P., ROTTER, M., SKRBEK, L., LA MANTIA, M., DURZOY, E., DIRIBARNE, P., ROUSSET, B., BOURGOIN, M., GIBERT, M. Ubiquity of particle-vortex interactions in turbulent counterflow of superfluid helium. Journal of Fluid Mechanics, 2021, roč. 911, č. A8, s. 1-22. ISSN 0022-1120. |
Datum vydání: | 2021 |
Nakladatel: | Cambridge University Press |
Typ dokumentu: | článek article |
URI: | 2-s2.0-85100016591 http://hdl.handle.net/11025/43653 |
ISSN: | 0022-1120 |
Klíčová slova v dalším jazyce: | Superfluid;Vortex Filaments;Bose-Einstein Condensates |
Abstrakt v dalším jazyce: | Thermal counterflow of superfluid He is investigated experimentally, by employing the particle tracking velocimetry technique. A flat heater, located at the bottom of a vertical channel of square cross-section, is used to generate this unique type of thermally driven flow. Micronic solid particles, made in situ, probe this quantum flow and their time-dependent positions are collected by a digital camera, in a plane perpendicular to the heat source, away from the channel walls. The experiments are performed at relatively large heating powers, resulting in fluid velocities exceeding, to ensure the existence of sufficiently dense tangles of quantized vortices. Within the investigated parameter range, we observe that the particles intermittently switch between two distinct motion regimes, along their trajectories, that is, a single particle can experience both regimes while travelling upward. The regimes can be loosely associated with fast particles, which are moving away from the heat source along almost straight tracks, and to slow particles, whose erratic upward motion can be said to be significantly influenced by quantized vortices. We propose a separation scheme to study the properties of these regimes and of the corresponding transients between them. We find that particles in both regimes display non-classical, broad distributions of velocity, which indicate the relevance of particle-vortex interactions in both cases. At the same time, we observe that the fast particles move along straighter trajectories than the slow ones, suggesting that the strength of particle-vortex interactions in the two regimes is notably different. |
Práva: | © Cambridge University Press |
Vyskytuje se v kolekcích: | Články / Articles (KKE) OBD |
Soubory připojené k záznamu:
Soubor | Velikost | Formát | |
---|---|---|---|
Ubiquity of particleVortex interactions in turbulent counterflow of superfluid helium Svancara 2021.pdf | 2,01 MB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/43653
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.