Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Havemann, Sven | |
dc.contributor.author | Fellner, Dieter W. | |
dc.contributor.editor | Skala, Václav | |
dc.date.accessioned | 2013-02-26T08:58:24Z | |
dc.date.available | 2013-02-26T08:58:24Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Journal of WSCG. 2008, vol. 16, no. 1-3, p. 121-136. | en |
dc.identifier.isbn | 978-80-86943-14-5 | |
dc.identifier.issn | 1213–6972 (hardcopy) | |
dc.identifier.issn | 1213–6980 (CD-ROM) | |
dc.identifier.issn | 1213–6964 (online) | |
dc.identifier.uri | http://wscg.zcu.cz/wscg2008/Papers_2008/journal/!_WSCG2008_Journal_final.zip | |
dc.identifier.uri | http://hdl.handle.net/11025/1330 | |
dc.description.abstract | We present the Combined B-rep (cB-rep) as a multiresolution data structure suitable for interactive modeling and visualization of models composed of both free-form and polygonal parts. It is based on a half-edge data structure combined with Catmull/Clark subdivision surfaces. In addition to displaying the curved parts of the surface at an adaptive level-of-detail, the control mesh itself can be changed interactively at runtime using Euler operators. The tessellation of changed parts of the mesh is incrementally updated in real time. All changes in the mesh are logged, so that a complete undo/redo mechanism can be provided. We introduce Euler macros as a grouping mechanism for Euler operator sequences. The macro dependency graph, a directed acyclic graph, can be used for creating progressively increasing resolutions of the control mesh, and to guide the view-dependent refinement (pcB-rep). We consider Progessive Combined B-reps to be of use for data visualization and interactive 3D modeling, as well as a compact representation of synthetic 3D models. | en |
dc.format | 16 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Václav Skala - UNION Agency | cs |
dc.relation.ispartofseries | Journal of WSCG | en |
dc.rights | © Václav Skala - UNION Agency | cs |
dc.subject | editace tvaru | cs |
dc.subject | interaktivní 3D modelování | cs |
dc.subject | Eulerovi operátoři | cs |
dc.subject | teselace za běhu | cs |
dc.subject | selektivní aktualizace | cs |
dc.title | Progressive combined B-reps – multi-resolution meshes for interactive real-time shape design | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.subject.translated | shape editing | en |
dc.subject.translated | interactive 3D modeling | en |
dc.subject.translated | Euler operators | en |
dc.subject.translated | tessellation on the fly | en |
dc.subject.translated | selective update | en |
dc.type.status | Peer-reviewed | en |
Appears in Collections: | Number 1-3 (2008) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Havemann.pdf | 1,37 MB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/1330
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.