Název: | 3D reconstruction of sports events for digital TV |
Autoři: | Malerczyk, Cornelius Klein, Konrad Wiebesiek, Torsten |
Citace zdrojového dokumentu: | Journal of WSCG. 2003, vol. 11, no. 1-3. |
Datum vydání: | 2003 |
Nakladatel: | UNION Agency – Science Press |
Typ dokumentu: | článek article |
URI: | http://wscg.zcu.cz/wscg2003/Papers_2003/B53.pdf http://hdl.handle.net/11025/1632 |
ISSN: | 1213-6972 |
Klíčová slova: | 3D rekonstrukce;digitální televizní vysílání;počítačové vidění |
Klíčová slova v dalším jazyce: | 3D reconstruction;digital television broadcast;computer vision |
Abstrakt: | As the capabilities of video standards and receiver hardware are increasing towards integrated 3d animations, generating realistic content is now becoming a limiting factor. In this paper we present a new technique of generating 3d content from reality, i.e. from video sequences acquired with normal TV cameras. The major aim is to provide the TV viewer with animated 3d reconstructions of athletic events in MPEG-4 over Digital Video Broadcast (DVB), which allows for an immersive experience via free navigation and interaction on the receiver side. As intervention in the actual scene, e.g. by markers, is often prohibited, markerless computer vision techniques are used on the images from normal broadcasting cameras for the accurate estimation of an athlete’s movements. The paper focuses on the key components for the realistic reconstruction of 3d geometric features, which are the calibration of moving TV cameras and the modelling of the moving athlete in its environment. |
Práva: | © UNION Agency – Science Press |
Vyskytuje se v kolekcích: | Volume 11, number 1-3 (2003) |
Soubory připojené k záznamu:
Soubor | Popis | Velikost | Formát | |
---|---|---|---|---|
B53.pdf | 1,99 MB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/1632
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.