Title: | Microstructure Evolution in ODS Alloys with a High-Volume Fraction of Nano Oxides |
Authors: | Svoboda, Jiří Horník, Vít Stratil, Luděk Hadraba, Hynek Mašek, Bohuslav Khalaj, Omid Jirková, Hana |
Citation: | SVOBODA, J., HORNÍK, V., STRATIL, L., HADRABA, H., MAŠEK, B., KHALAJ, O., JIRKOVÁ, H. Microstructure Evolution in ODS Alloys with a High-Volume Fraction of Nano Oxides. Metals, 2018, roč. 8, č. 12, s. 1-11. ISSN 2075-4701. |
Issue Date: | 2018 |
Publisher: | MDPI |
Document type: | článek article |
URI: | http://hdl.handle.net/11025/31159 |
ISSN: | 2075-4701 |
Keywords in different language: | oxides;precipitation;nanocomposite;recrystallization;creep;ODS alloys |
Abstract in different language: | Existing oxide dispersion strengthened (ODS) alloys are, besides Ni-based superalloy single crystals, the most creep-resistant materials. The creep resistance of the ODS alloys may, moreover, be significantly improved thanks to increasing the volume fraction of the nano oxides by more than one order of magnitude so that the oxides play a decisive role in strengthening. The present experimental study deals with two systems of such a high-volume fraction of nano oxides, namely, the Fe-11Al-1O and Fe-17Cr-7Al-4Y2O3 systems prepared by mechanical alloying and hot rolling leading to a rather stable fine-grained microstructure. This microstructure undergoes static recrystallization at high temperatures. The kinetics of static recrystallization and coarsening of nano oxides in recrystallized grains is determined for both systems. The difference in kinetics of coarsening of Al-based and Y-based oxides in the Fe-11Al-1O and Fe-17Cr-7Al-4Y2O3 systems is expressive and predetermines the Fe-17Cr-7Al-4Y2O3 system or similar ones to become the new leading system among creep- and oxidation-resistant materials for applications up to 1200 C. |
Rights: | © MDPI © Creative Commons Attribution License 4.0 |
Appears in Collections: | Články / Articles (RICE) OBD |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Microstructure Evolution in ODS Alloys with a High-Volume Fraction of Nano Oxides.pdf | 4,27 MB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/31159
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.