Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hedvičáková, Martina | |
dc.contributor.author | Král, Martin | |
dc.date.accessioned | 2019-07-10T06:55:47Z | - |
dc.date.available | 2019-07-10T06:55:47Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | E+M. Ekonomie a Management = Economics and Management. 2019, roč. 22, č. 1, s. 97-113. | cs |
dc.identifier.issn | 2336-5604 (Online) | |
dc.identifier.issn | 1212-3609 (Print) | |
dc.identifier.uri | http://hdl.handle.net/11025/34875 | |
dc.format | 17 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Technická univerzita v Liberci | cs |
dc.relation.ispartofseries | E+M. Ekonomie a Management = Economics and Management | cs |
dc.rights | CC BY-NC 4.0 | en |
dc.subject | průmysl | cs |
dc.subject | přidaná hodnota | cs |
dc.subject | EBIT | cs |
dc.subject | klíčové indikátory výkonu | cs |
dc.subject | GDP | cs |
dc.subject | korelační analýza | cs |
dc.title | Benefits of KPIS for industry sector evaluation: the case study from the Czech republic | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | Currently, there is a fourth Industrial Revolution known as Industry 4.0. This industrialization is characterized by structural changes in the substitution of labour by new technologies and capital. The paper focuses on the industrial sector, which is dominant in the Czech Republic and has a signifi cant contribution to GDP and value added. It describes the current economic situation in Czech Republic and in European Union. Many companies use absolute indicators (such as sales, profi ts, ...) or fi nancial indicators (such as asset turnover, return on assets, ...) to evaluate their performance and effi ciency. A Performance Indicator or Key Performance Indicator (KPI) is a term used by industry or professionals for assessing or type of performance measurement. The aim of the paper is to critically assess the performance evaluation of individual industries based on the absolute monitored indicators compared to the key performance indicators (KPIs). The paper contains a proposal for a KPIs system that would allow performance assessments of industry sectors, including a correlation analysis of these indicators, to allow for long-term relations. Therefore, it is possible to evaluate the performance of individual industry sectors by means of their aid. At the same time, KPI provides suffi cient information on whether to invest more in individual industrial sectors and replace human work by modern technologies or, on the contrary, whether these investments bring no added value and that it is therefore appropriate to stop them and leave this sector to other (more competitive) countries. KPI indicators gain in importance in Industry 4.0. Primary and secondary sources were used in the processing of the article. | en |
dc.subject.translated | industry | en |
dc.subject.translated | added value | en |
dc.subject.translated | EBIT | en |
dc.subject.translated | key performance indicators | en |
dc.subject.translated | GDP | en |
dc.subject.translated | correlation analysis | en |
dc.identifier.doi | https://dx.doi.org/10.15240/tul/001/2019-2-007 | |
dc.type.status | Peer-reviewed | en |
Appears in Collections: | Číslo 2 (2019) Číslo 2 (2019) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hedvicakova.pdf | Plný text | 2,27 MB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/34875
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.