Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hinke Jana, Doc. Ing. Ph.D. | |
dc.contributor.author | Johánek, Štěpán | |
dc.contributor.referee | Palacká Alena, Ing. | |
dc.date.accepted | 2020-7-1 | |
dc.date.accessioned | 2020-11-10T00:30:10Z | - |
dc.date.available | 2019-10-22 | |
dc.date.available | 2020-11-10T00:30:10Z | - |
dc.date.issued | 2020 | |
dc.date.submitted | 2020-5-11 | |
dc.identifier | 81762 | |
dc.identifier.uri | http://hdl.handle.net/11025/40334 | - |
dc.description.abstract | Bakalářská práce se zabývá outsourcingem účetnictví v Plzeňském kraji. Cílem této práci je objasnit pojem outsourcing a jaké jsou jeho formy, charakterizovat přínosy a rizika outsourcingu, vymezit právní aspekty outsourcingu a zjistit náklady na účetního pracovníka a tyto náklady porovnat s náklady na outsourcing. Pro zpracování výzkumu, který je součástí praktické části této bakalářské práce, byla zvolena metoda dotazníkové šetření. | cs |
dc.format | 61 | |
dc.language.iso | cs | |
dc.publisher | Západočeská univerzita v Plzni | |
dc.rights | Plný text práce je přístupný bez omezení | |
dc.subject | outsourcing | cs |
dc.subject | účetnictví | cs |
dc.subject | plzeňský kraj | cs |
dc.subject | dotazníkové šetření | cs |
dc.title | Outsourcing vedení účetnictví v Plzeňském kraji | cs |
dc.title.alternative | Outsourcing accounting in Plzeň Region | en |
dc.type | bakalářská práce | |
dc.thesis.degree-name | Bc. | |
dc.thesis.degree-level | Bakalářský | |
dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta ekonomická | |
dc.thesis.degree-program | Ekonomika a management | |
dc.description.result | Obhájeno | |
dc.description.abstract-translated | The bachelor's thesis deals with accounting outsourcing in the Pilsen region. The aim of this work is to clarify the concept of outsourcing and identify its forms, characterize the benefits and risks of outsourcing, determine the legal aspects of outsourcing and estimate the cost of an accountant and compare these costs with the cost of outsourcing. For the elaboration of the research, which is a part of the practical part of this bachelor's thesis, the method of questionnaire survey was chosen. | en |
dc.subject.translated | outsourcing | en |
dc.subject.translated | accounting | en |
dc.subject.translated | pilsen region | en |
dc.subject.translated | questionnaire survey | en |
Appears in Collections: | Bakalářské práce / Bachelor´s works (KFU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BP_Johanek_final_4_0.pdf | Plný text práce | 1,47 MB | Adobe PDF | View/Open |
BP_Johanek_VP.pdf | Posudek vedoucího práce | 230,61 kB | Adobe PDF | View/Open |
BP_Johanek_OP.pdf | Posudek oponenta práce | 242,75 kB | Adobe PDF | View/Open |
BP_Johanek.pdf | Průběh obhajoby práce | 77,96 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/40334
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.