Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Pašek, Jan | |
dc.contributor.author | Sojková, Veronika | |
dc.date.accessioned | 2021-10-25T10:00:22Z | - |
dc.date.available | 2021-10-25T10:00:22Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | PAŠEK, J. SOJKOVÁ, V. Facility Management of Smart Buildings. International Review of Applied Sciences and Engineering, 2018, roč. 9, č. 2, s. 181-187. ISSN: 2062-0810 | cs |
dc.identifier.issn | 2062-0810 | |
dc.identifier.uri | http://hdl.handle.net/11025/45507 | |
dc.format | 7 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | AKJournals | en |
dc.relation.ispartofseries | International Review of Applied Sciences and Engineering | en |
dc.rights | © autoři | cs |
dc.title | Facility Management of Smart Buildings | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | The current development of smart buildings is conditioned by the development of smart technologies, bringing many new phenomena into the construction industry that change ownership, user and management environments. The optimized and truly functional smart building already includes engineering and non-technical aspects, which must, however, be respected during all life cycles. This requires the emergence of completely new expertise or the extension of the existing expertise, including facility management. Smart buildings enable cost savings and facilitated operation to facility management. Moreover, smart buildings also contain signifi cant multidisciplinarity, especially in pertaining technical areas. This requires the facility manager to monitor individual disciplines and ensure their interoperability and optimal functioning to meet the needs of building users. This contribution is based on practical experiences and focuses on the analysis of the new demands that smart buildings require in management issues, the evaluation of synergies between smart buildings and effi cient facility management for maximizing the use of the building and its sustainability. It also quantifi es the benefi ts of facility management for the operation of smart buildings and their utility value, depending on the degree of integration of services. | en |
dc.subject.translated | facility management, smart building, BMS, operating costs, intelligent system | en |
dc.identifier.doi | 10.1556/1848.2018.9.2.15 | |
dc.type.status | Peer-reviewed | en |
dc.identifier.obd | 43932412 | |
Vyskytuje se v kolekcích: | Články / Articles (KME) OBD |
Soubory připojené k záznamu:
Soubor | Velikost | Formát | |
---|---|---|---|
Facility management of smart buildings.pdf | 376,26 kB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/45507
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.