Název: | Monitoring a turkey hatchery based on a cyber-physical system |
Autoři: | Maisincho-Jivaja, Anthony Alejandro-Sanjines, Ulbio Asanza, Victor Toscano-Quiroga, Tonny Sánchez-Pozo, Nadia N. Lorente-Leyva, Leandro L. Peluffo-Ordónez, Diego Hernan |
Citace zdrojového dokumentu: | 2021 International Conference on Applied Electronics: Pilsen, 7th – 8th September 2021, Czech Republic, p. 95-100. |
Datum vydání: | 2021 |
Nakladatel: | University of West Bohemia |
Typ dokumentu: | conferenceObject konferenční příspěvek |
URI: | http://hdl.handle.net/11025/45573 |
ISBN: | 978–80–261–0972–3 (Print) 978–80–261–0973–0 (Online) |
ISSN: | 1803–7232 (Print) 1805–9597 (Online) |
Klíčová slova: | internet věcí;PID Tunner Toolbox;System Identification Toolbox;meleagriculture;senzorová síť |
Klíčová slova v dalším jazyce: | internet of things;PID Tunner Toolbox;System Identification Toolbox;meleagriculture;sensor network |
Abstrakt v dalším jazyce: | The implementation of a turkey farm bringswith it severe environmental problems due to the deficientstudy of the physical space where the animals are placed.To counteract this situation and improve the qualityof life in the hatchery, it is necessary to monitor andcontrol the following variables: Temperature, Humidity,Ammonia Emission and Lux. The solution is based on acyber-physical system which is composed of a network ofsensors, controller and actuator. The sensors will provideinformation from the physical environment, the con-troller evaluates these parameters to execute an action tothe actuator. Proportional, Integral and Derivative (PID)control defines the setpoint for temperature while Pulse-Width Modulation (PWM) adjusts the light intensity in aspotlight. The End Device executes these actions and itsparameters will be sent to ThingSpeak which monitorssystem behavior the Internet of Things. |
Práva: | © University of West Bohemia, 2021 |
Vyskytuje se v kolekcích: | Applied Electronics 2021 Applied Electronics 2021 |
Soubory připojené k záznamu:
Soubor | Popis | Velikost | Formát | |
---|---|---|---|---|
Monitoring_a_turkey_hatchery_based_on_a_cyber-physical_system.pdf | Plný text | 777,79 kB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/45573
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.