Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Severa, Ondřej | |
dc.contributor.author | Bouček, Zdeněk | |
dc.contributor.author | Neduchal, Petr | |
dc.contributor.author | Bláha, Lukáš | |
dc.contributor.author | Myslivec, Tomáš | |
dc.contributor.author | Flídr, Miroslav | |
dc.date.accessioned | 2023-02-13T11:00:21Z | - |
dc.date.available | 2023-02-13T11:00:21Z | - |
dc.date.issued | 2022 | |
dc.identifier.citation | SEVERA, O. BOUČEK, Z. NEDUCHAL, P. BLÁHA, L. MYSLIVEC, T. FLÍDR, M. Droneport: From Concept To Simulation. In DroneSE and RAPIDO: System Engineering for constrained embedded systems 2022, Proceedings. New York: Association for Computing Machinery, 2022. s. 33-38. ISBN: 978-1-4503-9566-3 | cs |
dc.identifier.isbn | 978-1-4503-9566-3 | |
dc.identifier.uri | 2-s2.0-85133387575 | |
dc.identifier.uri | http://hdl.handle.net/11025/51468 | |
dc.format | 6 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Association for Computing Machinery | en |
dc.relation.ispartofseries | DroneSE and RAPIDO: System Engineering for constrained embedded systems 2022, Proceedings | en |
dc.rights | © ACM | en |
dc.title | Droneport: From Concept To Simulation | en |
dc.type | konferenční příspěvek | cs |
dc.type | ConferenceObject | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | The paper describes the simulation environment for the autonomous battery management system for drones called Droneport. First, the problem of battery management is briefly described, and specific experimental and commercial solutions are listed. Then the concept of the proposed Droneport system is described. The next section is fully dedicated to the description of the individual components of the simulation: simulation of the drone, Droneport, the outer envi- ronment, and the traffic controller. The function of the individual components is illustrated by the example of two drones performing a predefined mission. | en |
dc.subject.translated | Aerial robotics | en |
dc.subject.translated | Drones | en |
dc.subject.translated | Battery management | en |
dc.subject.translated | Robot simulation | en |
dc.subject.translated | Traffic control | en |
dc.identifier.doi | 10.1145/3522784.3522800 | |
dc.type.status | Peer-reviewed | en |
dc.identifier.obd | 43937142 | |
dc.project.ID | EF17_048/0007267/InteCom: VaV inteligentních komponent pokročilých technologií pro plzeňskou metropolitní oblast | cs |
dc.project.ID | 8A19004/COMP4DRONES -Leveraging CPS Composability & Modularity for Customized and Autonomous Civilian Drones | cs |
Appears in Collections: | Konferenční příspěvky / Conference papers (NTIS) Konferenční příspěvky / Conference Papers (KKY) OBD |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Severa_Droneport_From_Concept_To_simulation.pdf | 4,81 MB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/51468
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.