Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kononets, Yevhen | |
dc.contributor.author | Treiblmaier, Horst | |
dc.contributor.author | Rajčániová, Miroslava | |
dc.date.accessioned | 2023-02-27T11:00:20Z | - |
dc.date.available | 2023-02-27T11:00:20Z | - |
dc.date.issued | 2022 | |
dc.identifier.citation | KONONETS, Y. TREIBLMAIER, H. RAJČÁNIOVÁ, M. Applying blockchain-based smart contracts to eliminate unfair trading practices in the food supply chain. International Journal of Logistics Systems and Management, 2022, roč. 43, č. 3, s. 297-316. ISSN: 1742-7967 | cs |
dc.identifier.issn | 1742-7967 | |
dc.identifier.uri | 2-s2.0-85137869967 | |
dc.identifier.uri | http://hdl.handle.net/11025/51584 | |
dc.format | 20 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Inderscience Publishers | en |
dc.relation.ispartofseries | International Journal of Logistics Systems and Management | en |
dc.rights | Plný text není přístupný. | cs |
dc.rights | © Inderscience Enterprises Ltd. | en |
dc.title | Applying blockchain-based smart contracts to eliminate unfair trading practices in the food supply chain | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | closedAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | In this paper we critically evaluate the applicability of blockchain-based smart contracts to reduce unfair trading practices (UTPs) in the food supply chain. Face-to-face interviews and a quantitative survey were used to collect and analyse the opinions of 20 experts in blockchain and food supply management. The results show that contractual parties with asymmetric bargaining power along the food supply chain can implement blockchain-based smart contracts to reduce the negative impacts of UTPs. The creation of templates for such types of contracts and promotion by regulative authorities could help their dissemination. This is the first study to explore the applicability of blockchain-based smart contracts in the food supply chain and its impact on UTPs. We especially focus on the needs of small and medium-sized food producers and farmers who experience negative impacts on their businesses due to existing power asymmetries. | en |
dc.subject.translated | unfair trading practices | en |
dc.subject.translated | UTPs | en |
dc.subject.translated | food supply chain | en |
dc.subject.translated | blockchain technology | en |
dc.subject.translated | smart contract | en |
dc.subject.translated | contract efficiency | en |
dc.subject.translated | empirical research | en |
dc.subject.translated | expert interviews | en |
dc.identifier.doi | 10.1504/IJLSM.2020.10034354 | |
dc.type.status | Peer-reviewed | en |
dc.identifier.obd | 43932424 | |
dc.project.ID | GA19-18080S/Dodavatelsko-odběratelské řežezce v potravinářství: vliv koncentrace, nekalých obchodních praktik, politik a měnícího se chování spotřebitelů | cs |
Appears in Collections: | Články / Articles (KEM) OBD |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2022_IJLSM-37993_PPV-1.pdf | 347,39 kB | Adobe PDF | View/Open Request a copy |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/51584
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.