Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stefko, Robert | |
dc.contributor.author | Gavurova, Beata | |
dc.contributor.author | Olearov, Maria | |
dc.contributor.author | Bacik, Radovan | |
dc.contributor.author | Nebesky, Lubomir | |
dc.date.accessioned | 2024-02-03T15:13:56Z | |
dc.date.available | 2024-02-03T15:13:56Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | E+M. Ekonomie a Management = Economics and Management. 2023, roč. 26, č. 4, s. 148-166. | cs |
dc.identifier.issn | 1212-3609 (print) | |
dc.identifier.issn | 2336-5064 (online) | |
dc.identifier.uri | http://hdl.handle.net/11025/55260 | |
dc.format | 19 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Technická univerzita v Liberci | cs |
dc.rights | CC BY-NC 4.1 | en |
dc.subject | model přijetí technologie | cs |
dc.subject | teorie odůvodněného jednání | cs |
dc.subject | mobilní nakupování | cs |
dc.subject | mobilní obchod | cs |
dc.subject | chování zákazníků | cs |
dc.title | Extended model of mobile shopping acceptance: An empirical study of consumer behaviour | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | Although the popularity of mobile commerce is on the rise, mobile shopping is still not widely accepted in Slovakia. Therefore, research and knowledge in this area is insufficient. Based on two research models which explain human behavior (theory of reasoned action) and how the user accepts new technologies (technology acceptance model), the presented study proposes and tests a conceptual model combining the mentioned models and new, stimulating factors (customized offers and price benefits) in order to design a holistic model for predicting consumer behavior with regard to the acceptance of mobile shopping. In the first step of the research, we used exploratory factor analysis (EFA) to extract the predicted factors and verify the validity and reliability of the research tool – a questionnaire. The main research was conducted on a sample of 627 students from Slovak universities (part-time study). Using the confirmatory factor analysis (CFA), we performer a measurement model evaluation, and then, using the structural equation modeling – partial least squares (SEM – PLS) method, we evaluated and quantified the expected effects of the investigated factors. These new, stimulating factors, integrated into the theoretical framework of existing models, have been shown to act as direct and indirect predictors of the intention to mobile shopping. However, perceived usefulness proved to be the strongest predictor. The intention to mobile shopping is also significantly influenced by the attitude to mobile shopping, which is also determined by the new factor customized offers. The results the research arrives at may be beneficial for businesses, as they may reduce the costs associated with the creation of mobile shopping channels from an economic point of view and may increase their market competitiveness. | en |
dc.subject.translated | technology acceptance model | en |
dc.subject.translated | theory of reasoned action | en |
dc.subject.translated | TAM | en |
dc.subject.translated | TRA | en |
dc.subject.translated | mobile shopping | en |
dc.subject.translated | mobile commerce | en |
dc.subject.translated | customer behaviour | en |
dc.identifier.doi | https://doi.org/10.15240/tul/001/2023-5-002 | |
dc.type.status | Peer reviewed | en |
Appears in Collections: | Číslo 4 (2023) Číslo 4 (2023) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E+M_4_2023_10_ea_2.pdf | Plný text | 1,02 MB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/55260
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.