Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Nestler, Simon | |
dc.contributor.author | Huber, Manuel | |
dc.contributor.author | Echtler, Florian | |
dc.contributor.author | Dollinger, Andreas | |
dc.contributor.author | Klinker, Gudrun | |
dc.contributor.editor | Chen, Min | |
dc.contributor.editor | Skala, Václav | |
dc.date.accessioned | 2014-03-26T13:05:01Z | |
dc.date.available | 2014-03-26T13:05:01Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | WSCG '2009: Full Papers Proceedings: The 17th International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision in co-operation with EUROGRAPHICS: University of West Bohemia Plzen, Czech Republic, February 2 - 5, 2009, p. 169-176. | en |
dc.identifier.isbn | 978-80-86943-93-0 | |
dc.identifier.uri | http://wscg.zcu.cz/WSCG2009/Papers_2009/!_WSCG2009_Full_final.zip | |
dc.identifier.uri | http://hdl.handle.net/11025/10903 | |
dc.description.abstract | In disasters and mass casualty incidents (MCIs) paramedics initially determine the severeness of all patients' injuries during the so-called triage. In order to enhance disaster preparedness continuous training of all paramedics is indispensable. Due to the fact that large disaster control exercises are laborious and expensive, additional training on a small scale makes sense. Therefore we designed and developed a virtual reality patient simulation (VRPS) to train paramedics in this disaster triage. The presented approach includes gesture based interactions with the virtual patients in order to simulate the triage process as realistically as possible. The evaluated approach focuses on the training of paramedics in disaster triage according to the mSTaRT (modified Simple Triage and Rapid Treatment) triage algorithm on a multi-touch table top device. At the Munich fire department fully-qualified paramedics performed 160 triage processes with the triage simulation. The accuracy of the triage processes was compared to previous disaster control exercises with real mimes. The presented results of this explorative evaluation will be the basis for future, larger evaluations. | en |
dc.format | 8 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Václav Skala - UNION Agency | cs |
dc.relation.ispartofseries | WSCG '2009: Full Papers Proceedings | en |
dc.rights | © Václav Skala - UNION Agency | en |
dc.subject | virtuální realita | cs |
dc.subject | grafická uživatelská rozhraní | cs |
dc.subject | třídění zranění | cs |
dc.title | Development and evaluation of a virtual reality patient simulation | en |
dc.type | konferenční příspěvek | cs |
dc.type | conferenceObject | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.subject.translated | virtual reality | en |
dc.subject.translated | graphic user interfaces | en |
dc.subject.translated | disaster triage | en |
dc.type.status | Peer-reviewed | en |
dc.type.driver | info:eu-repo/semantics/conferenceObject | en |
dc.type.driver | info:eu-repo/semantics/publishedVersion | en |
Vyskytuje se v kolekcích: | WSCG '2009: Full Papers Proceedings |
Soubory připojené k záznamu:
Soubor | Popis | Velikost | Formát | |
---|---|---|---|---|
nestler.pdf | Plný text | 370,32 kB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/10903
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.