Název: | Component-based architectures for computer vision systems |
Autoři: | Economopoulos, Aris Martakos, Drakoulis |
Citace zdrojového dokumentu: | WSCG '2001: Conference proceedings: The 9-th International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision 2001: University of West Bohemia, Plzen, Czech Republic, February 5.-9., 2001, p. 182-189. |
Datum vydání: | 2001 |
Nakladatel: | University of West Bohemia |
Typ dokumentu: | konferenční příspěvek conferenceObject |
URI: | http://wscg.zcu.cz/wscg2001/Papers_2001/R318.pdf http://hdl.handle.net/11025/11268 |
ISBN: | 80-7082-713-0 |
ISSN: | 1213-6972 |
Klíčová slova: | počítačové vidění;aplikace;komponenty |
Klíčová slova v dalším jazyce: | computer vision;applications;components |
Abstrakt: | Research performed in the field of computer vision has steadily ignored recent advances in programming tools and techniques, relying on well-established traditional methods, such as Unix-based C programming. While this can certainly be effective, modern computer vision research may benefit significantly from the new tools and technologies that have recently become available. This paper addresses the use of component-based programming methods and proposes a model loosely based on 3-tier architectures, for the creation of robust and reusable computer vision systems, in order to improve code modularity and reusability, and to ultimately foster cooperation between researchers in the field. It outlines a basic design strategy and exposes the benefits and drawbacks of migrating to component-based code. The model is used to build a component-driven framework that is designed based on the principles of 3-tier applications. Its purpose is to aid in the creation and maintenance of stable, dependable testing and development environments. We have listed the main advantages of this approach and have concluded that although the learning curve for the programming skills required is steep, the benefits to be reaped are worth it. |
Práva: | © University of West Bohemia |
Vyskytuje se v kolekcích: | WSCG '2001: Conference proceedings |
Soubory připojené k záznamu:
Soubor | Popis | Velikost | Formát | |
---|---|---|---|---|
Economopoulos.pdf | Plný text | 280,4 kB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/11268
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.