Title: | Efficient Point Cloud Skeletonization with Locally Adaptive L1-Medial Projection |
Authors: | Lengauer, Stefan Houska, Peter Preiner, Reinhold |
Citation: | WSCG 2022: full papers proceedings: 30. International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision, p. 38-47. |
Issue Date: | 2022 |
Publisher: | Václav Skala - UNION Agency |
Document type: | conferenceObject |
URI: | http://hdl.handle.net/11025/49577 |
ISBN: | 978-80-86943-33-6 |
ISSN: | 2464-4617 |
Keywords: | mračno bodů;kostra křivky;Gaussova směs;geometrický výpočet |
Keywords in different language: | point cloud;curve skeleton;Gaussian mixture;geometric computation |
Abstract in different language: | 3D line skeletons are simplistic representations of a shape’s topology which are used for a wide variety of geometry-processing tasks, including shape recognition, retrieval, and reconstruction. Numerous methods have been proposed to generate a skeleton from a given 3D shape. While mesh-based methods can exploit existing knowledge about the shape’s topology and orientation, point-based techniques often resort to precomputed per- point normals to ensure robustness. In contrast, previously proposed techniques for unprocessed point clouds either exhibit inferior robustness or require expensive operations, which in turn increases computation time. In this paper, we present a new and highly efficient skeletonization approach for raw point cloud data, which produces overall competitive results compared to previous work, while exhibiting much lower computation times. Our algo- rithm performs robustly in the face of noisy and fragmented inputs, as they are usually obtained from real-world 3D scans. We achieve this by first transferring the input point cloud into a Gaussian mixture model (GMM), obtaining a more compact representation of the surface. Our method then iteratively projects a small subset of the points into local L1-medians, yielding a rough outline of the shape’s skeleton. Finally, we present a new branch detection technique to obtain a coherent line skeleton from those projected points. We demonstrate the capabilities of our proposed method by extracting the line skeletons of a diverse selection of input shapes and evaluating their visual appearance as well as the efficiency compared to alternative state-of-the-art methods |
Rights: | © Václav Skala - UNION Agency |
Appears in Collections: | WSCG 2022: Full Papers Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A59-full.pdf | Plný text | 3,38 MB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/49577
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.